Herman Miller Atlas Sit to stand desk
Back to back – Pod 2 - ex showroom
2 free standing desks with connecting foot touch inlay height adjustment 650-1250mm
graphite base \white tops
grey PET screen
normal trade price approx $ 5000
HM.UQHFF01G1 | Atlas Freestanding foot – Frame finish: Graphite (Single) | 1.00 |
HM.UQHFF02G1 | Atlas freestanding foot – Frame finish: Graphite (Pair) | 1.00 |
HM.UQHFT01G1 | Atlas connecting foot – Frame finish: Graphite (Single) | 1.00 |
HM.UQHLF4G1 | Atlas leg column, Unconnected, Dual stage 650-1250mm. Frame | 1.00 |
HM.UQHLKZ081FF07 | Atlas leg column cover – D800mm. Fabric: Formfleece 1FF07 | 1.00 |
HM.UQHLT4G1 | Atlas leg column, Connecting, Dual stage 650-1250mm. Graphit | 1.00 |
HM.UQHTN08G1 | Atlas transom / cross beam – no spar attachment. D800mm | 1.00 |
HM.UQHYPN02G1 | Atlas understructure – Yoke /Spider, Finish: Graphite (Pair) | 2.00 |
HM.UQHCX4 | Atlas control box – 2 leg dual stage (650-1250mm) | 2.00 |
HM.UQHPAU | Power entry cord – for New Zealand region, 3 meters in | 3.00 |
HM.UQSWLZG11FF07 | Atlas worktop mounted screen – L shape divider, standard siz | 1.00 |
HM.UQTAPRPN0816MMX1 | Atlas primary rectangle worksurface, TOUCH Inlay programmabl | 2.00 |
HM.UQHCSY | Atlas control switch integrated – OLD CODE, USE: RZUCSM | 2.00 |
HM.UQWCM04G1 | Atlas wire management clips – worktop mount, pack of 4. | 5.00 |
HM.UQWLUFG1 | Atlas lower cable tray – for floor standing hub, Graphite | 1.00 |
HM.UQWQHTG1 | Atlas cable management energy chain – hub – worktop applicat | 2.00 |
HM.UQWUH | Atlas hardware pack | 2.00 |
HM.UQWUSG1 | Atlas surface tray - Graphite | 3.00 |
DELIVERY AND INSTALLATION ADDITIONAL